Fort Atkinson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1507 Madison Avenue N/A N/A 15,500 $2,400,000 $154
1000 Apache Court 5 4.5 7,121 $1,199,999 $168
301-303-305-307 Madison Avenue N/A N/A 4,289 $695,000 $162
1232 W Sherman Avenue 4 2.5 3,800 $599,900 $157
700 Mcmillen Street 4 2.5 3,984 $585,000 $146
531 E Milwaukee Avenue 4 2.5 2,329 $569,000 $244
601 Lexington Boulevard 3 3.5 2,270 $535,000 $235
1221 W Sherman Avenue 3 3 3,119 $525,000 $168
916 Whitewater Avenue 5 4 4,479 $499,500 $111
1223 W Sherman Avenue 3 3 3,869 $489,000 $126
Average: 3.2 2.3 3,456 $370,184 $173
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.