Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5960 Oak Hollow Drive 5 4.5 4,770 $1,050,000 $220
6126 Overlook Drive 3 2 1,849 $895,000 $484
4503 Larson Street 3 3 2,094 $765,000 $365
5306 Card Avenue 3 1.5 1,511 $734,900 $486
5802-5804 Sauk Lane N/A N/A N/A $660,000 Unknown
5931 Rosewood Drive 4 2.5 2,446 $639,900 $261
6201 Indian Mound Drive 4 2.5 2,806 $629,900 $224
5919 Rosewood Drive 4 2.5 2,045 $579,900 $283
6211 Indian Mound Drive 4 2.5 3,518 $569,900 $161
5310 N Cook Street 3 2.5 2,847 $564,900 $198
5925 Rosewood Drive 3 2 1,584 $519,900 $328
5904 Red Oak Trail 5 2 2,389 $495,000 $207
5907 Rosewood Drive 3 2.5 1,519 $484,900 $319
5410 Chestnut Lane 3 2.5 2,052 $472,500 $230
5707 Osborn Drive 3 3 2,653 $469,900 $177
5117 Leanne Lane 4 3 1,966 $469,900 $239
4608 Burma Road 2 2.5 1,920 $429,900 $223
5955 Vintage Birch Way 3 2.5 1,526 $424,900 $278
5701 Anthony Street 3 2 1,927 $415,000 $215
5608 Osborn Drive 3 2.5 1,902 $409,900 $215
6008 Exchange Street 3 2 1,787 $399,900 $223
5523 Prairie Place Drive 3 2.5 2,178 $389,900 $179
5501 Prairie Place Drive 3 2.5 1,536 $345,000 $224
5802 Sauk Lane 3 2 1,356 $335,000 $247
5804 Sauk Lane 3 2 1,320 $335,000 $253
Average: 3.2 2.3 1,958 $461,905 $246
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.