Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2300 Highway 51 & 138 N/A N/A 64,250 $5,900,000 $91
LOT 1 Trailers Way N/A N/A N/A $1,450,000 Unknown
3218 Aalseth Lane N/A N/A N/A $1,380,000 Unknown
225 Hoel Avenue N/A N/A 12,007 $1,200,000 $99
LOT 49 Greenbriar Drive N/A N/A N/A $800,000 Unknown
2941 Wild Goose Way 4 3.5 2,832 $769,900 $271
1300 Kings Lynn Road 4 3 3,409 $750,000 $220
1509 Kriedeman Drive 4 3 2,988 $709,900 $237
236 E Mckinley Street 3 2.5 3,499 $675,000 $192
1449 Kriedeman Drive 5 2.5 2,161 $659,900 $305
327 Wild Rose Way 4 3 2,517 $606,118 $240
700 Paradise Drive 3 2.5 2,849 $599,900 $210
355 E Main Street N/A N/A 2,794 $599,000 $214
617 Kvamme Lane 4 3 2,952 $585,000 $198
1117 Nordland Drive 5 2.5 2,161 $579,900 $268
2400 Stone Crest Road 4 3 2,680 $574,900 $214
120-124 E Main Street N/A N/A 4,698 $569,000 $121
120-124 E Main Street N/A N/A 4,698 $569,000 $121
349 Dahlia Drive 3 2 1,669 $555,163 $332
1716 Oakridge Court 5 3.5 2,764 $550,000 $198
2308 Otteson Drive 4 3 2,624 $550,000 $209
325 Dahlia Drive 3 3 2,411 $542,974 $225
325 Dahlia Drive Unit 30 3 2 2,389 $542,973 $227
2912 Jackson Street 4 2.5 2,386 $525,000 $220
203 Dahlia Drive 4 2.5 1,652 $506,900 $306
Average: 3.2 2.2 4,517 $366,663 $204
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.